Home

ρολόι παγωνιά Καρύκευμα orcid id ioannis vlachos Εγχειρίδιο μαντήλι Εργαστήριο

Photochemical Identification of Auxiliary Severe Acute Respiratory Syndrome  Coronavirus 2 Host Entry Factors Using μMap | Journal of the American  Chemical Society
Photochemical Identification of Auxiliary Severe Acute Respiratory Syndrome Coronavirus 2 Host Entry Factors Using μMap | Journal of the American Chemical Society

Knowledge Graph-Based Approaches to Drug Repurposing for COVID-19 | Journal  of Chemical Information and Modeling
Knowledge Graph-Based Approaches to Drug Repurposing for COVID-19 | Journal of Chemical Information and Modeling

Data-driven performance evaluation of a low-cost seismograph - Spiridon G.  Krokidis, Ioannis Vlachos, Markos Avlonitis, Anastasios Kostoglou,  Vasileios Karakostas, 2022
Data-driven performance evaluation of a low-cost seismograph - Spiridon G. Krokidis, Ioannis Vlachos, Markos Avlonitis, Anastasios Kostoglou, Vasileios Karakostas, 2022

Detecting and quantifying causal associations in large nonlinear time  series datasets | Science Advances
Detecting and quantifying causal associations in large nonlinear time series datasets | Science Advances

MicroRNA-934 is a novel primate-specific small non-coding RNA with  neurogenic function during early development | eLife
MicroRNA-934 is a novel primate-specific small non-coding RNA with neurogenic function during early development | eLife

SRSF1 serves as a critical posttranscriptional regulator at the late stage  of thymocyte development | Science Advances
SRSF1 serves as a critical posttranscriptional regulator at the late stage of thymocyte development | Science Advances

Identifying and profiling structural similarities between Spike of  SARS-CoV-2 and other viral or host proteins with Machaon | Communications  Biology
Identifying and profiling structural similarities between Spike of SARS-CoV-2 and other viral or host proteins with Machaon | Communications Biology

Severe COVID-19 induces molecular signatures of aging in the human brain |  medRxiv
Severe COVID-19 induces molecular signatures of aging in the human brain | medRxiv

Structure–Property Relationships for Nickel Aluminate Catalysts in  Polyethylene Hydrogenolysis with Low Methane Selectivity | JACS Au
Structure–Property Relationships for Nickel Aluminate Catalysts in Polyethylene Hydrogenolysis with Low Methane Selectivity | JACS Au

Advances and prospects for the Human BioMolecular Atlas Program (HuBMAP) |  Nature Cell Biology
Advances and prospects for the Human BioMolecular Atlas Program (HuBMAP) | Nature Cell Biology

Whole‐genome sequencing reveals new Alzheimer's disease–associated rare  variants in loci related to synaptic function and neuronal development -  Prokopenko - 2021 - Alzheimer's & Dementia - Wiley Online Library
Whole‐genome sequencing reveals new Alzheimer's disease–associated rare variants in loci related to synaptic function and neuronal development - Prokopenko - 2021 - Alzheimer's & Dementia - Wiley Online Library

Ubiquitin-Modified Proteome of SARS-CoV-2-Infected Host Cells Reveals  Insights into Virus–Host Interaction and Pathogenesis | Journal of Proteome  Research
Ubiquitin-Modified Proteome of SARS-CoV-2-Infected Host Cells Reveals Insights into Virus–Host Interaction and Pathogenesis | Journal of Proteome Research

A dataset of EEG and EOG from an auditory EOG-based communication system  for patients in locked-in state | Scientific Data
A dataset of EEG and EOG from an auditory EOG-based communication system for patients in locked-in state | Scientific Data

Asynchronous non-invasive high-speed BCI speller with robust non-control  state detection | Scientific Reports
Asynchronous non-invasive high-speed BCI speller with robust non-control state detection | Scientific Reports

Photochemical Identification of Auxiliary Severe Acute Respiratory Syndrome  Coronavirus 2 Host Entry Factors Using μMap | Journal of the American  Chemical Society
Photochemical Identification of Auxiliary Severe Acute Respiratory Syndrome Coronavirus 2 Host Entry Factors Using μMap | Journal of the American Chemical Society

MicroRNA-934 is a novel primate-specific small non-coding RNA with  neurogenic function during early development | eLife
MicroRNA-934 is a novel primate-specific small non-coding RNA with neurogenic function during early development | eLife

Severe COVID-19 induces molecular signatures of aging in the human brain |  medRxiv
Severe COVID-19 induces molecular signatures of aging in the human brain | medRxiv

Data-driven performance evaluation of a low-cost seismograph - Spiridon G.  Krokidis, Ioannis Vlachos, Markos Avlonitis, Anastasios Kostoglou,  Vasileios Karakostas, 2022
Data-driven performance evaluation of a low-cost seismograph - Spiridon G. Krokidis, Ioannis Vlachos, Markos Avlonitis, Anastasios Kostoglou, Vasileios Karakostas, 2022

MicroRNA-934 is a novel primate-specific small non-coding RNA with  neurogenic function during early development | eLife
MicroRNA-934 is a novel primate-specific small non-coding RNA with neurogenic function during early development | eLife

Severe COVID-19 induces molecular signatures of aging in the human brain |  medRxiv
Severe COVID-19 induces molecular signatures of aging in the human brain | medRxiv

Organ Mapping Antibody Panels: a community resource for standardized  multiplexed tissue imaging | Nature Methods
Organ Mapping Antibody Panels: a community resource for standardized multiplexed tissue imaging | Nature Methods

Multiomics approach reveals the ubiquitination-specific processes hijacked  by SARS-CoV-2 | Signal Transduction and Targeted Therapy
Multiomics approach reveals the ubiquitination-specific processes hijacked by SARS-CoV-2 | Signal Transduction and Targeted Therapy

Enhanced Methane Conversion to Olefins and Aromatics by H-Donor Molecules  under Nonoxidative Condition | ACS Catalysis
Enhanced Methane Conversion to Olefins and Aromatics by H-Donor Molecules under Nonoxidative Condition | ACS Catalysis

Identifying and profiling structural similarities between Spike of  SARS-CoV-2 and other viral or host proteins with Machaon | Communications  Biology
Identifying and profiling structural similarities between Spike of SARS-CoV-2 and other viral or host proteins with Machaon | Communications Biology

Identifying and profiling structural similarities between Spike of  SARS-CoV-2 and other viral or host proteins with Machaon – ScienceOpen
Identifying and profiling structural similarities between Spike of SARS-CoV-2 and other viral or host proteins with Machaon – ScienceOpen